Courtesy Of Carlton I Rose Of MaxWell Challenge Realty
About 12110 123 Street
This beautifully designed two-storey home features a legal one-bedroom suite, perfect for extra income or guests! The main floor boasts 9' ceilings and an open-concept living, dining, and kitchen area with sleek quartz countertops. You'll find a convenient bedroom and a 3-piece bathroom on this level. Upstairs, the primary suite offers a private balcony, a luxurious 4-piece ensuite, and a spacious walk-in closet. Two additional bedrooms, a flexible space for your needs, a 4-piece bathroom, and a handy laundry room complete the upper floor. Plus, enjoy the added benefit of a large double detached garage! This home combines style and functionality—perfect for modern living!
Features of 12110 123 Street
MLS® # | E4412461 |
---|---|
Price | $624,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,665 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12110 123 Street |
---|---|
Area | Edmonton |
Subdivision | Prince Charles |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5L 0H3 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows, Infill Property |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, See Remarks, Microwave Hood Fan-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 42 |
Zoning | Zone 04 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Carlton I Rose Of MaxWell Challenge Realty |
---|